Results for the 2011 Chris Lillig Memorial Cup
April 30-May 1, 2011
Men Pro/1/2
1. 29pts – Jensen, Brian (46), -
2. 27pts – Bergman, Adam (6), -
3. 17pts – Gillingham, Josh (35), -
4. 17pts – Stolte, William (55), -
5. 9pts – Osterloh, Jared, -
6. 7pts – Coil, Nicholas (44), -
7. 6pts – Vetter, Nicholas (11), -
Men Cat 3
1. 30pts – Henkels, Toby (347), -
2. 26pts – Marshall, Lucas (326), -
3. 19pts – Tempel, Kevin (316), -
4. 13pts – Galles, Daniel (307), -
5. 11pts – Moore, Chris (323), -
6. 10pts – Severs, Kevin (305), -
7. 8pts – Jacobsen, Ryan (349), -
8. 7pts – Buntz, Andrew (345), -
9. 5pts – Wince, Richard (312), -
10. 4pts – Davis, Peter (308), -
11. 2pts – Byrge-liebig, Leif (306), -
Men Cat 4
1. 26pts – Ross, Jordan (440), -
2. 18pts – Jass, Travis (424), -
3. 17pts – Swims, Andy (431), -
4. 13pts – Rekemeyer, William (410), -
5. 11pts – Reagan, Mike (420), -
6. 9pts – Stein, Tyler (412), -
Men Cat 5
1. 27pts – Hetzel, Tod (524), -
2. 19pts – eppard, doug (521), -
3. 16pts – Gerke, Henning (554), -
4. 12pts – James, Keir (510), -
5. 9pts – Murphy, Alex (531), -
Women 1/2/3
1. 28pts – Perricone, Jennifer (114), -
2. 23pts – Osborne, Corrie (102), -
3. 22pts – Lauer, Elizabeth (107), -
4. 16pts – Kessler, Cassandra (103), -
5. 14pts – Spittlehouse, Katie (112), -
6. 12pts – Navas, Axie (106), -
7. 8pts – Hamann, Cara (105), -
8. 5pts – Ruhtenberg, Maria (108), -
Women 4
1. 30pts – Kleager, Leah (611), -
2. 27pts – Sanford, Darcy (606), -
3. 18pts – Kelly, Megan (612), -
4. 14pts – Nagle-Gamm, Darian (604), -
5. 9pts – Kader, Laura, -
6. 7pts – Filipiak, Jennifer (608), -
7. 6pts – Topp, Kim (603), -
Women Masters 35+
1. 23pts – Martin, Monika (272), -
Masters 40-49
1. 28pts – Cochran, James (204), -
2. 19pts – Weisgram, Chad (212), -
3. 18pts – Shimonek, Gregory (211), -
4. 13pts – Beatty, Mark (202), -
5. 9pts – Stonebarger, John (201), -
6. 5pts – O’Banion, Mark (207), -
7. 2pts – Kellogg, Lowell (209), -
Masters 50-59
1. 21pts – Hill, Daniel (157), -
2. 19pts – Fett, Wayne (152), -
Masters 60+
1. 30pts – Pearson, RIchard (692), -
2. 26pts – Bennett, Stephen (690), -
3. 23pts – LaGrange, Edward (694), -
Junior Men 13-14
1. 30pts – Ruis, Nicholas (259), -
Junior Men 15-16
1. 29pts – Rocheleau, Lionel (265), -
2. 27pts – Riva, Alexander (267), -
Junior Men 17-18
1. 29pts – Diamond, Patrick (268), -
2. 25pts – Eppard, Lincoln (262), -
3. 17pts – Beutel, Alex (266), -
4. 14pts – Kidman, Joshua (285), -
4. 14pts – Loo, Theoren (261), -
6. 11pts – White, Brian (269), -
Junior Women 13-14
1. 30pts – Weeks, Michaela (250), -
2. 27pts – Loo, Dana (260), -